Pune, Maharashtra
GST No. 27ATHPD5275A2ZY
Call 07942787175
Send Enquiry
| Tap Changer Type | On Load Tap Changer |
| Voltage Class | 11 kV |
| Rated Current | 801–1250 A |
| Tap Range | ±7.5% |
| Operation Mode | Manual |
| Phase | Three Phase |
| Application | Power Transformer |
View Complete details
| OLTC Type | In Tank OLTC |
| Voltage Class | 22 kV |
| Rated Current | 801–1250 A |
| Number of Steps | 9 Steps |
| Connection Type | Star |
| Control Type | Manual Electric |
| Cooling Medium | Mineral Oil |
View Complete details
| OLTC Type | In Tank OLTC |
| Voltage Class | 11 kV |
| Rated Current | 801–1250 A |
| Number of Steps | 9 Steps |
| Connection Type | Star |
| Control Type | Automatic |
| Cooling Medium | Mineral Oil |
| Phase | Three Phase |
View Complete details
| OLTC Type | In Tank OLTC |
| Voltage Class | 11 kV |
| Rated Current | 1251–2000 A |
| Number of Steps | 9 Steps |
| Connection Type | Star |
| Control Type | Automatic |
| Cooling Medium | Mineral Oil |
| Phase | Three Phase |
| Application | Power Transformer |
View Complete details
| OLTC Type | In Tank OLTC |
| Voltage Class | 11 kV |
| Rated Current | 1251–2000 A |
| Number of Steps | 9 Steps |
| Connection Type | Star |
| Control Type | Automatic |
View Complete details
| Voltage Class | 33 kV |
| Tap Changer Type | On Load |
| Cooling Type | ONAF |
| Tap Range | ±7.5% |
| Phase | 3 Phase |
| Vector Group | Ynd11 |
| Standards | IS 2026 |
View Complete details
| Rated Power | 250 kVA |
| Voltage Class | 11 kV |
| Tap Changer Type | On Load |
| Cooling Type | ONAN |
| Tap Range | ±5% |
| Vector Group | Dyn11 |
| Insulation Class | Class A |
| Standards | IS 2026 |
View Complete details
| Grade | IS 319 Gr1 |
| Block Size | 50x50 mm |
| Block Length | 75 mm |
| Shape | Solid |
| Finish | Polished |
| Hardness | Hard |
View Complete details
| Transformer Rating | 100 kVA |
| Rated Voltage | 11 kV |
| Phase | Three Phase |
| Control Type | On Load Tap Changer |
| Mounting Type | Floor Mount |
| Operation Mode | Auto |
| Enclosure Type | Indoor |
| Degree Of Protection | IP42 |
| Panel Material | CRCA Steel |
View Complete details
| Tap Changer Type | On Load |
| Phase | 3 Phase |
View Complete details